Features & Benefits
- Rugged zinc diecast shell, long lasting and durable
- Chuck type strain relief system for secure clamping of cables
- Boot with rubber gland gives high protection against bending stresses
- Coloured rings and boots available for coding and marking
- UL recognized components
Technical Information
Product | |
Title | NC3FX |
Connection Type | XLR |
Gender | female |
Electrical | |
Capacitance between contacts | ≤ 4 pF |
Contact resistance | ≤ 3 mΩ |
Dielectric strength | 1,5 kVdc |
Insulation resistance | > 10 GΩ (initial) |
Rated current per contact | 16 A |
Rated voltage | < 50 V |
Mechanical | |
Cable O.D. | 3.5 – 8.0 mm |
Insertion force | ≤ 20 N |
Withdrawal force | ≤ 20 N |
Lifetime | > 1000 mating cycles |
Wiresize | max. 2.5 mm² |
Wiresize | max. 14 AWG |
Wiring | Solder contacts |
Locking device | Latch lock |
Material | |
Boot | Polyurethan |
Contact plating | 2 µm Ag over 2 µm Ni |
Contacts | Bronze (CuSn8) |
Insert | Polyamide (PA66) |
Locking element | St3K32 (latch) / Ck 67 (spring) |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Nickel |
Strain relief | Polyacetal (POM) |
Environmental | |
Approvals | UL |
Flammability | UL 94 V-0 |
Standard compliance | IEC 61076-2-103 |
Protection class | IP 40 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |
Accessories
BSX-*
HTX
Reviews
There are no reviews yet.