Features & Benefits
- Smallest XLR receptacles, highest packing density
- Plastic housing, steel retention spring
- Tulip type female contact
- Polished contact areas and hard gold plating
- Housing flammability UL94V-0
Technical Information
| Product | |
| Title | NC3FAHR2-0 |
| Connection Type | XLR |
| Gender | female |
| Electrical | |
| Capacitance between contacts | ≤ 4 pF |
| Contact resistance | ≤ 6 mΩ |
| Dielectric strength | 1,5 kVdc |
| Insulation resistance | > 10 GΩ (initial) |
| Rated current per contact | 6 A |
| Rated voltage | < 50 V |
| Grounding Options | Separate ground contact connected to mating connector shell and front panel, no connection to Pin 1 |
| Mechanical | |
| Insertion force | ≤ 20 N |
| Withdrawal force | ≤ 20 N |
| Lifetime | > 1000 mating cycles |
| Locking force | > 20 separating force N |
| Wiresize | |
| Wiring | Laterial right PCB mount |
| Locking device | Retention spring |
| Mounting direction | Rear mounting |
| Chassis shape | A |
| Mounting | A-Screw |
| Material | |
| Contacts | Bronze (CuSn6) |
| Insert | Polyamide (PA 6.6 30 % GR) |
| Locking element | Steel Ck67 |
| Environmental | |
| Approvals | UL |
| Flammability | UL 94 V-0 |
| Standard compliance | IEC 61076-2-103 |
| Protection class | IP 40 |
| Solderability | Complies with IEC 68-2-20 |
| Temperature range | -30 °C to +80 °C |
Accessories

A-SCREW-1-8

CAS-DUMMY

NDF

SCF



